RECIPE FOR BARBECUE SAUCE FOR MEAT OR CHICKEN
| BARBECUE SAUCE FOR MEAT OR CHICKEN | | | | | |
| | | | | | | | |
| Makes 1 gallon. | | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| INGREDIENTS | MEASURES | | | | | | | |
| Lemon juice | 1 cup | | | | | | | |
| Butter | ½ cup | | | | | | | |
| Sugar | 2 ½ cups | | | | | | | |
| Prepared mustard | | | | | | | | |
| Worcestershire sauce,if desired | ½ cup | | | | | | | |
| Salt | 3 Tbsp. | | | | | | | |
| Red pepper or cayenne pepper | 1 Tbsp. | | | | | | | |
| Black pepper | 2 tsp. | | | | | | | |
| Vinegar | 2 qts. &1 cup (or 9 cups) | | | | | | | |
| Tomato catsup | 2 qts. &1 cup (or 9 cups) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| DIRECTIONS: | | | | | | | | |
| 1. Mix all ingredients except catsup. Boil 30 minutes,stirring occasionally. | | |
| 2. Remove from heat;add catsup and MIX WHILE HOT. | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Number of Portions | 100 | | | | | | | |
| Size of Portion | serving | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Calories. | 57 | | Iron | 0.18 Mg | | Protein. | 0.50 G | 3.49% |
| Cholesterol | 0 Mg | | Calcium | 4.82 Mg | | Carbohydrates. | 12.45 G | 87.35% |
| Sodium | 497 Mg | | Vitamin A | 25 RE | | Total Fat . | 0.98 G | 15.40% |
| Fiber | 0.32 G | | Vitamin C | 3.92 Mg | | Saturated Fat. | 0.20 G | 3.12% |
Comments are closed.